COMPANY NAME | SMS RECHARGE FORMAT | ||||
---|---|---|---|---|---|
AIRTEL | A 10 1234567890 | ||||
AIRCEL | AIR 10 1234567890 | ||||
VODAFONE | V 10 1234567890 | ||||
BSNL-3G | B3 10 1234567890 | ||||
BSNL-STV | BS 10 1234567890 | ||||
BSNL-TOPUP | BT 10 1234567890 | ||||
BSNL-RECHARGE | BR 10 1234567890 | ||||
VIRGIN-GSM | VG 10 1234567890 | ||||
VIRGIN-CDMA | VC 10 1234567890 | ||||
DOCOMO | D 10 1234567890 | ||||
DOCOMO-SPECIAL | DS 10 1234567890 | ||||
VIDEOCON-SPECIAL | VS 10 1234567890 | ||||
RELIANCE-GSM | RG 10 1234567890 | ||||
RELIANCE-CDMA | RC 10 1234567890 | ||||
IDEA | I 10 1234567890 | ||||
TATA INDICOM | T 10 1234567890 | ||||
MTS | M 10 1234567890 | ||||
UNINOR-SPECIAL | US 10 1234567890 | ||||
UNINOR | U 10 1234567890 |
Ex: A<SPACE>10<SPACE>1234567890 Send to 8880005359
COMPANY NAME | SMS RECHARGE FORMAT | ||||
---|---|---|---|---|---|
AIRTEL DIGITAL DTH TV | ATV 10 1234567890 | ||||
SUN DIRECT DTH TV | STV 10 1234567890 | ||||
TATA SKY DTH TV | TTV 10 1234567890 | ||||
BIG TV | BTV 10 1234567890 | ||||
VIDEOCON DTH TV | VTV 10 1234567890 | ||||
DISH TV | DTV 10 1234567890 |
Ex: ATV<SPACE>10<SPACE>1234567890 Send to 8880005359
COMPANY NAME | SMS RECHARGE FORMAT | ||||
---|---|---|---|---|---|
POSTPAID AIRTEL | PA 10 1234567890 | ||||
POSTPAID VODAFONE | PV 10 1234567890 | ||||
POSTPAID RELIANCE CDMA | PRC 10 1234567890 | ||||
POSTPAID RELIANCE GSM | PRG 10 1234567890 | ||||
POSTPAID IDEA | PI 10 1234567890 | ||||
POSTPAID BSNL | PB 10 1234567890 | ||||
POSTPAID TATA DOCOMO GSM | PD 10 1234567890 | ||||
POSTPAID TATA INDICOM | PT 10 1234567890 |
Ex: PA<SPACE>10<SPACE>1234567890 Send to 8880005359
COMPANY NAME | SMS RECHARGE FORMAT | ||||
---|---|---|---|---|---|
GET CURRENT BALANCE | BAL | ||||
GET LAST THREE TRANSACTIONS | LST | ||||
BALANCE TRANSFER | TNSF AMOUNT AGENTCODE |
Ex: CODE<SPACE> Send to 8880005359
COMPANY NAME | SMS RECHARGE FORMAT | ||||
---|---|---|---|---|---|
RELIANCE NETCONNECT 1X | DRN 10 1234567890 | ||||
RELIANCE NETCONNECT 3G | DN3 10 1234567890 | ||||
RELIANCE NETCONNECT + | DN 10 1234567890 | ||||
TATA PHOTON WHIZ | DTW 10 1234567890 | ||||
TATA PHOTON + | DTP 10 1234567890 | ||||
MTS BLAZE | DMB 10 1234567890 |
Ex: DRN<SPACE>10<SPACE>1234567890 Send to 8880005359